BEIGE-HUED (no. 46)
| Size | Waist measurement (laid flat) | Total length (cm) | Inseam (cm) |
| 1 | Approx. 70.0-74.0 | Approx. 88.0 | Approx. 59.0 |
| 2 | Approx. 74.0-78.0 | Approx. 91.0 | Approx. 61.0 |
| 3 | Approx. 78.0-82.0 | Approx. 94.0 | About 63.0 |
65% Polyester 29% Cotton 4% Acrylic 2% Polyurethane
- Hand wash cold
- Non-chlorine bleach, only if necessary
- Do not tumble dry
- Line dry in the shade
- Cool iron
- Dry clean, petroleum solvent only, short cycle
Please note that model images may not accurately reflect the product colour.
Receive notification of arrival
When the product is in stock, we will notify you by email.
A-POC ABLE ISSEY MIYAKE
| Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| 0 | 155〜164 | 84 | 70 | 86 |
| 1 | 165〜170 | 88 | 74 | 90 |
| 2 | 171〜176 | 92 | 78 | 94 |
| 3 | 177〜182 | 96 | 82 | 98 |
unit(cm)
Product Enquiries
TYPE-S 001-3 Trousers Beige-Hued
この商品について問い合わせます。