STEEL BLUE (no. 70)
| Size | Length (cm) | Width (cm) | Shoulder width (cm) | Sleeve length (cm) |
| 1 | Approximately 69.0 | Approximately 54.0 | Approximately 46.0 | Approximately 82.5 |
| 2 | Approximately 72.0 | Approximately 56.0 | Approximately 48.0 | Approximately 86.0 |
| 3 | Approximately 75.0 | Approximately 58.0 | Approximately 50.0 | Approximately 89.5 |
81% Polyester 7% Cotton 7% Acrylic 5% Polyurethane
- Hand wash cold
- Non-chlorine bleach, only if necessary
- Do not tumble dry
- Dry flat in the shade
- Do not iron
- Dry clean, petroleum solvent only, short cycle
Please use a laundry net.
Avoid hanging on a hanger.
Use steam ironing to remove excess heat.
The colour of the product in the photos may differ from the actual product. Please be aware of this beforehand.
Receive notification of arrival
When the product is in stock, we will notify you by email.
A-POC ABLE ISSEY MIYAKE
| Size | Height | Bust | Waist | Hip |
|---|---|---|---|---|
| 0 | 155〜164 | 84 | 70 | 86 |
| 1 | 165〜170 | 88 | 74 | 90 |
| 2 | 171〜176 | 92 | 78 | 94 |
| 3 | 177〜182 | 96 | 82 | 98 |
unit(cm)
Product Enquiries
TYPE-O 014 Jacket Steel Blue
この商品について問い合わせます。

